|
Concours 1 A Génisses de 4-24 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 14 | TIRETTE DE L'HERBAGERE | LAMBDA | HIGH OCTANE | HERBAGERE-MOUREAUX | Flavion |
| 2 | 11 | RIS AISHA 8310 | HAH ALLGAUD | B52 | SCHWEIGEN Joe & FLAMMANG JPaul & Dabow | Goesdorf (GdLux) |
| 3 | 5 | HBL GLOIRE 9841 | A2P2 PP | ARMY | BOSSELER Pit | Limpach 8 (GdLux) |
| 4 | 10 | LITA DES GRANDS SART | CHIEF | ARROW | DUMEZ Wendy & Jennifer | Boncelles |
| 5 | 6 | ATTERT TACTIQUE | PTIT COEUR DARK KNIGHT | ATWOOD | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
| 6 | 4 | UNIQUE DE CLEMARAIS | CHIEF | MEGASIRE | BODELET Maur, Rob, René et Fréd. ADF | Aubange |
| 7 | 8 | TH-ST BONS KOBA | THUNDER STORM | MASTER | STAELS Bart & CROMPHOUT Katleen | Wetteren |
| 8 | 1 | TRUELLE DE L'HERBAGERE | RYDER RED | PLAYBOY RED | HERBAGERE-MOUREAUX | Flavion |
| 9 | 7 | ROSA DE GLAIREUSE | MITCHELL | YODA | FERAUCHE Phil., Franç. et Damien Ass. | Libin |
| 10 | 12 | SYMPHONIE DE GLAIREUSE | TWILIGHT-RED | UNSTOPABULL | FERAUCHE Phil., Franç. et Damien Ass. | Libin |
| 11 | 9 | ANNELIES 152 AT VD IGHEMKOUTER | ATTICO RED | JOTAN | DE SMET Regina & VANDER SCHUEREN Mieke | Idegem |
| 12 | 3 | LH ULTRABELLE | RAITON | CHIEF | Ferme Didactique de la Pr. de Liège | Theux |
| 13 | 13 | UNIQUE | AltaGAINES | RECOIL | BARBIER-BOUGARD Alain | Nivelles |
| |
|
Concours 1 B Génisses de 4-24 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 25 | RIS HF LOUISE 4574 | LAMBDA | MOOVIN | SCHWEIGEN J & FLAMMANG JP & Holstein Forum | Goesdorf (GdLux) |
| 2 | 24 | RIS HFP ANNI 4578 | SOGNO ROSSO Pp | WARRIOR RED | SCHWEIGEN&FLAMMANG &Holst Forum & Hannuschke Hols | Goesdorf (GdLux) |
| 3 | 17 | AHL TWILIGHT 3671 | PTIT COEUR DARK KNIGHT | ATWOOD | BOSSELER Pit & C-Sold Holsteins | Limpach 8 (GdLux) |
| 4 | 22 | JORDY'S HOLLY-BERTHA | JORDY RED | WARRIOR RED | STAELS Bart & CROMPHOUT Katleen | Wetteren |
| 5 | 19 | TILITE | ATTRACTION RED | RAPTOWN | RYCKEWAERT Lieven en Frederik | Harelbeke |
| 6 | 21 | JORDY'S HOTSTUFF | JORDY RED | DIAMONDBACK | STAELS Bart & CROMPHOUT Katleen | Wetteren |
| 7 | 26 | HTH BLACKJACK 4812 | BOEING-P-RED | TATOO | THEIN Philippe | Goeblange (GdLux) |
| 8 | 20 | ATTERT HALO | PTIT COEUR DARK KNIGHT | UNSTOPABULL | LOUTSCH-SCHOLTUS & PUSSEMIER-MABILLE Ass. | Redange S/Attert (Lu |
| 9 | 23 | TYROLIENE DE L'HERBAGERE | UPSWING | HIGH OCTANE | HERBAGERE-MOUREAUX | Flavion |
| 10 | 16 | 5437 DE CLEMARAIS | LIONEL | DUKE | BODELET Maur, Rob, René et Fréd. ADF | Aubange |
| 11 | 18 | NONO VL | CHIEF | SLASH | VAN LOOVEREN Rudi | Brecht |
| 12 | 27 | BARBIE DE RONCHEURY | MARBLE RED | OUEST | LAMBOT Martine et THIRY Sébastien | Sohier |
| |
|
Concours 1 C Génisses de 4-24 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 32 | ABC ITISOLA 8032 | POWER | UNDENIED | BOSSELER Pit & Antony's Belle-Vue | Limpach 8 (GdLux) |
| 2 | 30 | DELFIA DE BOIS SEIGNEUR | ILLUSTRATOR Pp | 1ST GRADE | PUSSEMIER Jonas | Bois Seigneur Isaac |
| 3 | 36 | DOODHOEK TACHETTE | LAMBDA | 1ST GRADE | DE CRAENE Bart | Bassevelde |
| 4 | 37 | HTH APERO 4801 | BOEING-P-RED | WARRIOR RED | THEIN Philippe | Goeblange (GdLux) |
| 5 | 29 | UPGRADE DE L'ECAILLOIS | LAMBDA | UNIX | LAGNEAU Christophe | Frasnes-lez-Buissen. |
| 6 | 31 | BARBIE | ROMPEN RED | RALSTORM | LAKAILLE A-VAN MECHELEN N | Trois-Ponts |
| 7 | 43 | TROPICALE DE L'HERBAGERE | RIDERCUP | CRUSHTIME | HERBAGERE-MOUREAUX | Flavion |
| 8 | 33 | MAGISTRALE DE BOIS SEIGNEUR | LAMBDA | CHIEF | PUSSEMIER Jonas | Bois Seigneur Isaac |
| 9 | 39 | TRIXIE | DAVINCI(AI TOT. | UNSTOPABULL | WYCKAERT M. & DEHEEGHER H. | Stavele |
| 10 | 34 | VOLCANA DE BOIS SEIGNEUR | ILLUSTRATOR Pp | SIDEKICK | PUSSEMIER Jonas | Bois Seigneur Isaac |
| 11 | 40 | HBL SURVIVOR 8028 | CHIEF | AWESOME | BOSSELER Pit & VAAS Solann | Limpach 8 (GdLux) |
| 12 | 41 | ARIZONA DE RONCHEURY | CHIEF | SOLARIS 1 | LAMBOT Martine et THIRY Sébastien | Sohier |
| 13 | 42 | VIOLETTE DU BOIS BARON | DESTINATION | CHIEF | PIRET Didier | Wéris |
| 14 | 38 | UZOLA | ILLUSTRATOR Pp | ALTADATELINE | BARBIER-BOUGARD Alain | Nivelles |
| 15 | 35 | MAXIMA DE DOYON | DELAP | REDROCK | ROMEDENNE Mathieu | Flostoy |
| |
|
Concours 1 D Génisses de 4-24 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 49 | AMH SHAKE IT | MIRAND PP | JORDY RED | SCHWEIGEN Joe & FLAMMANG JPaul | Goesdorf (GdLux) |
| 2 | 55 | AMH ANNABELL | CROWN RED | GOLDWYN P RED | SCHWEIGEN Joe & FLAMMANG JPaul | Goesdorf (GdLux) |
| 3 | 57 | INTENSE SUNDAY DE BOIS SEIGNEUR | LAMBDA | GOLDWYN | PUSSEMIER Jonas & CONACHIE Rob | Bois Seigneur Isaac |
| 4 | 46 | AMH APPLE PIE 4552 | SOGNO ROSSO Pp | MIRAND PP | SCHWEIGEN Joe & FLAMMANG JPaul | Goesdorf (GdLux) |
| 5 | 45 | HAUTMONT HILL ALENA | MITCHELL | CALLEN | SCHWEIGEN J & FLAMMANG JP & GYGER LUTHI DABOW | Goesdorf (GdLux) |
| 6 | 51 | HAXY CAROLA | HAXL | KINGBOY | SOUTHLAND Holsteins | Teteringen (NL) |
| 7 | 60 | WARRIOR AVEA-RED | WARRIOR RED | AWESOME | STAELS Bart & CROMPHOUT Katleen | Wetteren |
| 8 | 61 | SCHRAGO IDA | DORAL RED | JORDAN RED | SCHWEIGEN Joe & FLAMMANG JPaul | Goesdorf (GdLux) |
| 9 | 50 | POUCHETTE DES GRANDS SART | MITCHELL | CHIEF | DUMEZ Wendy & Jennifer | Boncelles |
| 10 | 47 | TRIXIE TEN RUYSSCHAERT | LAMBDA | ALLIGATOR | MAZEREEL Geert | Reninge |
| 11 | 59 | TOVERSTOKJE | LAMBDA | BAROLO | VANDEWALLE Holsteins CommVLO | Boezinge |
| 12 | 62 | UTOPIE DE L'ECAILLOIS | HANIKO | EXPANDER | LAGNEAU Christophe | Frasnes-lez-Buissen. |
| 13 | 52 | DUVEL DU CORTIL GAYOT | DISCOVER (Semex | LANDSLIDE | MELOTTE Philippe | Lathuy |
| 14 | 53 | UBI DU CHÂTEAU | RAGER RED | ARIZONA (PR) | BARBIER-BOUGARD Alain | Nivelles |
| 15 | 58 | 8342 DE CLEMARAIS | SANCHEZ P | MOPAN | BODELET Maur, Rob, René et Fréd. ADF | Aubange |
| |
|
Concours 1 E Génisses de 4-24 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 74 | CSH ELEONORA | CHIEF | UNDENIED | BOSSELER Pit & VAAS Solann & LEMOINE Leo | Limpach 8 (GdLux) |
| 2 | 64 | MEIER CRUSHABULL DAISY | CRUSHABULL | DENVER | SCHWEIGEN Joe & FLAMMANG JPaul | Goesdorf (GdLux) |
| 3 | 67 | DEMONA DE BOIS SEIGNEUR | DEMPSEY (WWS) | SOLOMON | PUSSEMIER Jonas | Bois Seigneur Isaac |
| 4 | 75 | FETE DE BOIS SEIGNEUR | SHOWKING | DOC | PUSSEMIER Jonas | Bois Seigneur Isaac |
| 5 | 65 | SORTIE DE L'HERBAGERE | RIDERCUP | ADORABLE | HERBAGERE-MOUREAUX | Flavion |
| 6 | 63 | RIS DAHLIA 4517 | MIRAND PP | DOC | SCHWEIGEN Joe & FLAMMANG JPaul | Goesdorf (GdLux) |
| 7 | 68 | SUNIE | ILLUSTRATOR Pp | REEVE RED | RYCKEWAERT Lieven en Frederik | Harelbeke |
| 8 | 71 | TDB ANOUSCHE | AVANCE RED | ATWOOD | MAZEREEL Geert & Tiede & DOBBELAERE Joyce | Reninge |
| 9 | 70 | LINOTTE DE DOYON | RELAX RED | DEEP RED P | ROMEDENNE Mathieu | Flostoy |
| 10 | 66 | TEQUILA DU CHATEAU LEBRUN | A2P2 PP | GYMNAST | PIRET Didier | Wéris |
| 11 | 72 | ELIEN | FUEL | MR BRASH | STAELS Bart & CROMPHOUT K. & BAEYENS Filip | Wetteren |
| 12 | 69 | EK TREVIZE DE BUTRICOURT | MOOI | ALTADATELINE | BODELET Maur, Rob, René et Fréd. ADF | Aubange |
| 13 | 73 | 8298 DE CLEMARAIS | MELLENCAMP | PHARO | BODELET Maur, Rob, René et Fréd. ADF | Aubange |
| 14 | 76 | 1139 LAUDANA | JOHNBOY | DENVER | ROB Ludovic | Hotton |
| |
|
Concours 1 F Génisses de 4-24 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 87 | SIFARMA | THUNDER STORM | TATOO | RYCKEWAERT Lieven en Frederik | Harelbeke |
| 2 | 89 | AMH MYGIRL | MIRAND PP | EMILIO | SCHWEIGEN Joe & FLAMMANG JPaul | Goesdorf (GdLux) |
| 3 | 79 | SAVA DE L'HERBAGERE | ZEPHIR Pp | SOLOMON | HERBAGERE-MOUREAUX & Antoine | Flavion |
| 4 | 86 | SARCLEE DE L'HERBAGERE | CHIEF | DOC | HERBAGERE-MOUREAUX | Flavion |
| 5 | 80 | TATOUEE DE L'ECAILLOIS | CHIEF | SIDEKICK | LAGNEAU Christophe | Frasnes-lez-Buissen. |
| 6 | 81 | MEIERS TAYLINA | DORAL RED | ALTITUDE-RED | SCHWEIGEN J & FLAMMANG J & Holstein Forum | Goesdorf (GdLux) |
| 7 | 83 | HOT ATTRACTION-RED | ATTRACTION RED | WARRIOR RED | STAELS Bart & CROMPHOUT Katleen | Wetteren |
| 8 | 85 | LIMA DE BOIS SEIGNEUR | LIMITED Pp | CINDERDOOR | PUSSEMIER Jonas | Bois Seigneur Isaac |
| 9 | 84 | DOODHOEK SILHOUETTE | MILANO | CHIEF | DE CRAENE Bart | Bassevelde |
| 10 | 88 | ATTERT AURELINA | DARLINGO | GOLD CHIP | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
| 11 | 90 | CHOUCHOUTE 5625 DE JASSOGNE | MIRAND PP | SECRETARIAT | CREVITS Rik et Florence | Crupet |
| 12 | 77 | GALAXIE DE RONCHEURY | 8829 | BRAD | LAMBOT Martine et THIRY Sébastien | Sohier |
| 13 | 78 | 1135 LEA | ZEPHIR Pp | 9015 | ROB Ludovic | Hotton |
| |
|
Concours 2 A Vaches 2 ans Junior 23-30 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 103 | 0050 BALLIONNEE DU SEVREUX | BAROLO | UNIX | BLACK COW S.P.R.L. | Basse-Bodeux |
| 2 | 101 | CHIPOLATA DE BOIS SEIGNEUR | ILLUSTRATOR Pp | CHIEF | PUSSEMIER Jonas | Bois Seigneur Isaac |
| 3 | 104 | RIHANNA VH POPULIERHOF | HAVE IT ALL | DOC | WYCKAERT M. & DEHEEGHER H. | Stavele |
| 4 | 102 | QENTINE DU CHATEAU LEBRUN | MOON | LANDSLIDE | LEFEVRE Michel et Cédric | Seneffe |
| 5 | 99 | SYBELLE DE L'ECAILLOIS | CHIEF | HANIKO | LAGNEAU Christophe | Frasnes-lez-Buissen. |
| 6 | 93 | GINGER DU MARTINET | DORAL RED | POWER | PUSSEMIER-MABILLE Association | Roux |
| 7 | 96 | POKITA | HARVEST | BABYLONE | BARBIER-BOUGARD Alain | Nivelles |
| 8 | 100 | MYOTIS DE MAREDRET | MITCHELL | MAINFRAME | BOCART Quentin | Sosoye |
| 9 | 95 | SINEAD TEN RUYSSCHAERT | SIDEKICK | HIGH OCTANE | MAZEREEL Geert | Reninge |
| 10 | 98 | RAULINE | JORDY RED | REEVE RED | RYCKEWAERT Lieven en Frederik | Harelbeke |
| 11 | 97 | ROSALI DE BOIS SEIGNEUR | ALLIGATOR | CHIEF | PUSSEMIER Jonas | Bois Seigneur Isaac |
| Meilleur Pis : 103 0050 BALLIONNEE |
| |
|
Concours 2 B Vaches 2 ans Junior 23-30 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 105 | ROULETTE DE L'HERBAGERE | CHIEF | GOLDEN DREAMS | HERBAGERE-MOUREAUX | Flavion |
| 2 | 111 | MIKADO DE MAREDRET | NACASH | DOC | BOCART Quentin | Sosoye |
| 3 | 108 | SUPRA DE BOIS SEIGNEUR | LAMBDA | DOORMAN | PUSSEMIER Jonas | Bois Seigneur Isaac |
| 4 | 112 | DORA | THUNDER STORM | SECRETARIAT | RYCKEWAERT Lieven en Frederik | Harelbeke |
| 5 | 110 | JOYEUSE DU CHATEAU LEBRUN | LAMBDA | JOSUPER | LEFEVRE Michel et Cédric | Seneffe |
| 6 | 107 | HANIKO HALANDA | HANIKO | CRUSHTIME | VAN HOOF - BOONEN Holsteins LV | Mortsel |
| 7 | 106 | SHARON DES GRANDS SART | MIRAND PP | CHIEF | DUMEZ Wendy & Jennifer | Boncelles |
| Meilleur Pis : 105 ROULETTE |
| |
|
Concours 3 * Vaches 2 ans Senior 30-36 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 114 | DANCING DE HAUTMONT-HILL | CRUSHABULL | DEMPSEY (WWS) | NEUVILLE Jean-Louis | Lierneux |
| 2 | 119 | RACEUSE DE L'HERBAGERE | LAMBDA | CRUSHTIME | HERBAGERE-MOUREAUX | Flavion |
| 3 | 120 | RAVIOLE DE L'HERBAGERE | LAMBDA | UNIX | HERBAGERE-MOUREAUX | Flavion |
| 4 | 115 | BONS 2ND MASTER'S KOBA | MASTER | SOLOMON | SCHORIELS J. & STAELS-CROMPHOUT B. & K. | Herne |
| 5 | 121 | GOLBY | GYMNAST | COMMANDER | VAN HOOF - BOONEN Holsteins LV | Mortsel |
| 6 | 118 | KATERINA DE HAUTMONT-HILL | CRUSHABULL | HIGH OCTANE | NEUVILLE Jean-Louis | Lierneux |
| 7 | 123 | ARMY LUCY SOUTHLAND | ARMY | SILVER | SOUTHLAND Holsteins | Teteringen (NL) |
| 8 | 124 | 0018 DU SEVREUX | LAMBDA | DENVER | BLACK COW S.P.R.L. | Basse-Bodeux |
| 9 | 122 | LAMPRITSIE | LAMBDA | DOC | PEETERS Luc & Stijn | Nijlen |
| 10 | 128 | ATTERT ILLUMINA | 1ST GRADE | CONTROL | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
| 11 | 125 | DOODHOEK ROULETTE | MOOVIN | CHIEF | DE CRAENE Bart | Bassevelde |
| 12 | 117 | UNST DELICIOUS-RED | UNSTOPABULL | JORDY RED | SCHORIELS J & STAELS-CROMPHOUT B. & K. | Herne |
| Meilleur Pis : 114 DANCING |
| |
|
Concours 4 A Vaches 3 ans Junior 36-42 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 129 | KOALA DE DOYON | MIRAND PP | MAGICTOUCH | ROMEDENNE Mathieu | Flostoy |
| 2 | 137 | PASSOA DU MARTINET | MIRAND PP | DESLACS EARLY ET | PUSSEMIER-MABILLE Association | Roux |
| 3 | 132 | FLUTE DE HAUTMONT-HILL | TATOO | MEGASIRE | NEUVILLE Jean-Louis | Lierneux |
| 4 | 131 | ROZEMARIJN | BAROLO | DOORMAN | VANDEWALLE Holsteins CommVLO | Boezinge |
| 5 | 136 | HALIZEE DU MARTINET | HARVEST | FRANCISCO | PUSSEMIER-MABILLE Association | Roux |
| 6 | 135 | ALIZEE DES GRANDS SART | FITZ | CHIEF | DUMEZ Wendy & Jennifer | Boncelles |
| 7 | 134 | OVH CLAUDINE 551 | GIGABYTE | SAKAI RED | VAESSEN Pascal | Vianden (GD Lux) |
| Meilleur Pis : 129 KOALA |
| |
|
Concours 4 B Vaches 3 ans Junior 36-42 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 144 | AMH RIHANNA | MIRAND PP | LABEL | SCHWEIGEN Joe & FLAMMANG JPaul | Goesdorf (GdLux) |
| 2 | 138 | TALLA DU MARTINET | TROPIC | 1STCLASS | PUSSEMIER-MABILLE Association | Roux |
| 3 | 142 | ATALANTA DE BOIS SEIGNEUR | ALLIGATOR | ATWOOD | PUSSEMIER Jonas | Bois Seigneur Isaac |
| 4 | 139 | CHIEF DIENA SOUTHLAND | CHIEF | MOGUL | SOUTHLAND Holsteins | Teteringen (NL) |
| 5 | 141 | SHIMMER HURRY UP | SHIMMER | HIGH OCTANE | VAN HOOF - BOONEN Holsteins LV | Mortsel |
| 6 | 143 | KILIMANJARO DES GRANDS TRIX | SHIELD RED | AZUR RED | ROMEDENNE Mathieu | Flostoy |
| 7 | 140 | LUNA DU MARTINET | DISCJOCKEY | CHIEF | PUSSEMIER-MABILLE Association | Roux |
| Meilleur Pis : 144 AMH RIHANNA |
| |
|
Concours 5 * Vaches 3 ans Senior 42-48 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 150 | RISING STAR DOORMAN ANTALYA | DOORMAN | 1ST GRADE | SCHWEIGEN Joe & FLAMMANG JPaul | Goesdorf (GdLux) |
| 2 | 149 | 0640 CRUXIFORME DU SEVREUX | CRUSHTIME | SUNLIGHT | BLACK COW S.P.R.L. | Basse-Bodeux |
| 3 | 145 | MATTENHOF MOOVIN GIULINA | MOOVIN | HIGH OCTANE | Bevema Dairy - MAES E. & LEYSEN Bert | Lommel |
| 4 | 148 | OVH ELLY 527 | DOC | GOLD CHIP | VAESSEN Pascal | Vianden (GD Lux) |
| 5 | 151 | AVA 8120 DE JASSOGNE | DYLAN | KIAN | CREVITS Rik et Florence | Crupet |
| 6 | 155 | ATTERT SHINOLA | MR PUMBA A | WILLSBORO NABERG | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
| 7 | 147 | BEVEREN BROECK PORTOP | POWER | ABSOLUTE-RED | VAN DE VYVER Tom | Beveren-Waas |
| 8 | 152 | CHIEF CHELVET | CHIEF | GOLDSUN | VAN HOOF - BOONEN Holsteins LV | Mortsel |
| 9 | 154 | RADIEUSE ET DE L'ECAILLOIS | UNIX | GOLDEN DREAMS | LAGNEAU Christophe | Frasnes-lez-Buissen. |
| Meilleur Pis : 150 RISING STAR DOORMAN |
| |
|
Concours 6 A Vaches 4 ans 48-60 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 162 | PAUPIERE DE L'HERBAGERE | BAD | DEVOUR | HERBAGERE-MOUREAUX | Flavion |
| 2 | 163 | HANIKA DE BOIS SEIGNEUR | HANIKO | EXPANDER | PUSSEMIER Jonas | Bois Seigneur Isaac |
| 3 | 159 | LUCI DE MAREDRET | LAMBDA | HOTLINE | BOCART Quentin | Sosoye |
| 4 | 156 | PRINSES LADY | UNIX | ATWOOD | VERHELST Geert & Glenn | Melsele |
| 5 | 158 | REUSSITE ET DE L'ECAILLOIS | SIDEKICK | GOLDEN DREAMS | LAGNEAU Christophe | Frasnes-lez-Buissen. |
| Meilleur Pis : 162 PAUPIERE |
| |
|
Concours 6 B Vaches 4 ans 48-60 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 168 | SIDEKICK GINA SOUTHLAND | SIDEKICK | GOLDEN DREAMS | SOUTHLAND Holsteins | Teteringen (NL) |
| 2 | 165 | PHAILUE DE L'HERBAGERE | BAD | ADDICTION-P-RED | HERBAGERE-MOUREAUX & PIERARD Quentin | Flavion |
| 3 | 166 | ATTERT IRENE | DOC | MASCALESE | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
| 4 | 169 | ODIA | FITZ | BRADNICK | VAN DE VYVER Tom | Beveren-Waas |
| 5 | 170 | ATTERT AMELIE | GOLD CHIP | BANKROLL | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
| Meilleur Pis : 168 SIDEKICK GINA |
| |
|
Concours 7 * Vaches 5 ans 60-72 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 177 | HULLCREST SUBLIME | AWESOME | GOLDWYN | BOSSELER Pit & VAAS Solann | Limpach 8 (GdLux) |
| 2 | 171 | NAWOOTJE | RANGER | ATWOOD | RYCKEWAERT Lieven en Frederik | Harelbeke |
| 3 | 176 | APY 8840 DU CHATEAU LEBRUN | LAMBDA | BEEMER | GODFRIAUX Stéphane | Dion-Valmont |
| 4 | 175 | LH LUCIA | SUNLIGHT | BRADNICK | Ferme Didactique de la Pr. de Liège | Theux |
| 5 | 178 | ITALIA DE LA SEIGNEURIE | JETSET | AFTERSHOCK | GODFRIAUX Stéphane | Dion-Valmont |
| 6 | 174 | TANTINE 8992 DE JASSOGNE | LIGHT MY FIRE | MASCALESE | CREVITS Rik et Florence | Crupet |
| 7 | 173 | LH DOLITTLE | INTEGRAL | BRADNICK | Ferme Didactique de la Pr. de Liège | Theux |
| Meilleur Pis : 177 HULLCREST SUBLIME |
| |
|
Concours 8 * Vaches 6 ans et + de 72-168 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 187 | BIG MAC DE HAUTMONT-HILL | BEEMER | GOLD CHIP | NEUVILLE Jean-Louis | Lierneux |
| 2 | 183 | LIO DE RONCHEURY | EMILIO | LAUTHORITY | LAMBOT Martine et THIRY Sébastien | Sohier |
| 3 | 180 | AMH ALDESI | GOLDWYN P RED | ABEL | SCHWEIGEN Joe & FLAMMANG JPaul | Goesdorf (GdLux) |
| 4 | 191 | VBW COSIMA | SUPERPOWER | JORCK | VAESSEN-BASTIN Marc | Weiler (GDLux) |
| 5 | 195 | DIANA DE HAUMONT-HILL | GOLD CHIP | WINDHAMMER | NEUVILLE Jean-Louis | Lierneux |
| 6 | 186 | MADAGASCAR | SILVER | WINDBROOK | VERHELST Geert & Glenn | Melsele |
| 7 | 185 | NICE DE GLAIREUSE | WICKHAM | RANSOM | FERAUCHE Phil., Franç. et Damien Ass. | Libin |
| 8 | 189 | ETOILE DE RONCHEURY | BRAD | LUCIEN | LAMBOT Martine et THIRY Sébastien | Sohier |
| 9 | 182 | ATTERT TINKABELLE | ATWOOD | DAMION | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
| Meilleur Pis : 180 AMH ALDESI |
| |
|
Concours 9 * Beauty Utility 168-169 mois |
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 196 | DEM DELLIA 92 SOUTHLAND | DEMPSEY (WWS) | NIAGRA | SOUTHLAND Holsteins | Teteringen (NL) |
| 2 | 194 | ATTERT ROSE | VIEUXSAULE CARLOS | SANWIN B | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
| 3 | 192 | GENCOM NOHL HALY | GOLDWYN | LOUIE | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
| 4 | 190 | CHIQUITTA DES GRANDS SART | DEMAN | ACME | DUMEZ Wendy & Jennifer | Boncelles |
| 5 | 184 | EMILIO LARRERA | EMILIO | BOLT(ON) | VAN HOOF - BOONEN Holsteins LV | Mortsel |
| 6 | 193 | C-SOLD RIA-RED | MATISSE RED | DE PRINCE | BOSSELER Pit & C-Sold Holsteins & NICOLAY | Limpach 8 (GdLux) |
| 7 | 179 | OMELETTE DE L'HERBAGERE | HIGH OCTANE | GOLD CHIP | HERBAGERE-MOUREAUX | Flavion |
| Meilleur Pis : 196 DEM DELLIA 92 |
| |