| Concours 1 * Génisses de (4-6) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 5 | LUDICINE | JASPER | LHEROS | DE CLIPPELEIR Bernard et Dominique | Coutisse |
| 2 | 7 | ENIGME | SHOTTLE | GOLDWYN | FRIPPIAT Georges et Louis | Libramont-Chevigny |
| 3 | 8 | 2966 CHARLOTTE | LHEROS | OUTSIDE | DIERICKX Robert | Opwijk |
| 4 | 9 | ETOILE | DOLMAN | LEDUC | FRIPPIAT Georges et Louis | Libramont-Chevigny |
| 5 | 4 | DRAGONNE | TKO | ROYLANE(JORDAN) | HERBAGERE-MOUREAUX | Flavion |
| 6 | 3 | LOTERIE | TKO | MTOTO | LAMBORAY Joseph | Pessoux |
| 7 | 6 | ROSETTE | TKO | ROYLANE(JORDAN) | THOLL Rudy | Etalle |
| 1 | 5882 5882 | JASPER | MOHOEVE OPTIMIST | DE CAUSMAECKER Marnix | Waterland-Oudeman |
| 2 | 4152 | DOLMAN | LEE | THOLL Rudy | Etalle |
| |
| Concours 2 * Génisses de (6-9) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 15 | ATTIRANTE | JASPER | SHARK | GEORGES Vincent | Serinchamps |
| 2 | 14 | UGOLINE | LHEROS | ALLEN | DE CLIPPELEIR Bernard et Dominique | Coutisse |
| 3 | 10 | DINETTE | JASPER | OUTSIDE | HERBAGERE-MOUREAUX | Flavion |
| 11 | ADVENT DURHAM MAE | ADVENT RED | DURHAM-ET | CAPTEIN MTS | LR Alphen aan den Ri |
| 12 | 901 D. PLEDGE ET | DAMION | TITANIC | HULSBOSCH Ivo | Jodoigne |
| 13 | HYLARY | ELAYO RED | COCHERILL | LEBOUTTE Pierre | Verlée |
| |
| Concours 3 * Génisses de (9-12) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 19 | ECLIPSE | DOLMAN | STORMATIC | FRIPPIAT Georges et Louis | Libramont-Chevigny |
| 2 | 18 | ALIZEE | DAMION | OUTSIDE | GEORGES Vincent | Serinchamps |
| 3 | 20 | 1931 | CARISMA | INQUIRER | LOUIS Jacques et Cédric | Fauvillers |
| 4 | 16 | 1939 | DOLMAN | FIELDHOUSE | LOUIS Jacques et Cédric | Fauvillers |
| 17 | CAPNATION KELSY | BUCKEYE R-E-W | STADEL | CAPTEIN MTS | LR Alphen aan den Ri |
| |
| Concours 4 * Génisses de (12-15) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 21 | DABATA | OUTSIDE | TITANIC | HERBAGERE-MOUREAUX | Flavion |
| 2 | 25 | DEVINETTE | CHAMPION | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
| 3 | 24 | 890 R. LORUSSE | RUSTLER RED | RUBENS | HULSBOSCH Ivo | Jodoigne |
| 4 | 22 | BELLAMI 310 | SHESLAY | IRON | BOSSELER Carlo | Limpach 8 (GdLux) |
| 5 | 28 | NIWI | CHAMPION | LYSTER | CREPPE Jacques et Sébastien SASPJ | Sprimont |
| 6 | 27 | FANTAST 280 | MASCOL | SPY | BOSSELER Carlo | Limpach 8 (GdLux) |
| 23 | SHOR ALICIA SHOTTLE | SHOTTLE | CHAMPION | MEUNIER-MOREAU GPL- Mme Moreau Isabelle | Morialmé |
| 26 | 2959 DORA | DOLMAN | TALENT RF | DIERICKX Robert | Opwijk |
| |
| Concours 5 * Génisses de (15-30) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 30 | CEPAGE | BULBE HERBAGERE | PRELUDE RONNYBR | HERBAGERE-MOUREAUX | Flavion |
| 2 | 34 | CIMAGINE | DRAKE | CHAMPION | HERBAGERE-MOUREAUX | Flavion |
| 3 | 29 | COQUETTE | JASPER | MTOTO | HERBAGERE-MOUREAUX | Flavion |
| 4 | 31 | 876 D. XANDOLA | DOLMAN | CANYON | HULSBOSCH Ivo | Jodoigne |
| 5 | 35 | 8465 CLAARTJE | GOLDWYN | OUTSIDE | DIERICKX Robert | Opwijk |
| 6 | 33 | MADOLINE | CARISMA | ROYLANE(JORDAN) | DE CLIPPELEIR Bernard et Dominique | Coutisse |
| 32 | 5027 CARA | GOLDWYN | TALENT RF | DIERICKX Robert | Opwijk |
| |
| Concours 6 * Vaches 2 ans Junior (12-30) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 46 | DIAMANT GOLDA | GOLDWYN | FINLEY | OP T'ROODT Guy et Koen | Geel |
| 2 | 39 | COQUINE | GOLDWYN | GIBSON | CREPPE Jacques et Sébastien SASPJ | Sprimont |
| 3 | 37 | EMPRISE | MAILING | JASTARLEE | SCHNEIDERS François | Horrues |
| 4 | 38 | BENJAMINE | GOLDWYN | CHAMPION | LHERBAGERE Association | Flavion |
| 5 | 36 | BREUVAGE | GOLDWYN | SKYWALKER | LHERBAGERE Association | Flavion |
| 6 | 47 | MELITA | DAMION | TALENT RF | DE CLIPPELEIR Bernard et Dominique | Coutisse |
| 7 | 40 | PROVET LHER TAWNY ET | LHEROS | ASTRE | Centre Prov. Liégeois Prod. Animales | Theux |
| 8 | 42 | CYMBALE | GOLDWYN | CHAMPION | FRIPPIAT Georges et Louis | Libramont-Chevigny |
| 9 | 45 | BALIVERNE | ROUKI | HERSHEL | LHERBAGERE Association | Flavion |
| 10 | 44 | NAVETTE | ALLEN | BORMIO | VANOLST Jean-Marie | Hanzinne |
| 11 | 41 | 79 LENA 79 V'T STERBOS | NORMAN | DANTE | BEYERS Léo | Wuustwezel |
| 43 | INOUIE ET. | DUBUQUE | SKYCHIEF | CALIFICE Roland et Jean | Mortier |
| |
| Concours 7 * Vaches 2 ans Senior (30-36) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 55 | BONS-HOLSTEINS AALTJE | GIBSON | LEADER COMESTAR | BONS-PLOOY MTS | LD Ottoland (NL) |
| 2 | 56 | BIBAGINE | KITE | INTEGRITY | HERBAGERE-MOUREAUX | Flavion |
| 3 | 54 | 8373 DIAMANT GOLDY | GOLDWYN | FINLEY | OP T'ROODT Guy et Koen | Geel |
| 4 | 50 | NOBLESSE | DUPLEX | STORM | CREPPE Jacques et Sébastien SASPJ | Sprimont |
| 5 | 53 | 814 G REDMARY | GLACIER RED | SEPTEMBER | HULSBOSCH Ivo | Jodoigne |
| 6 | 52 | NICOISE | 3064 KAPYIAN | FANTASIO | VANOLST Jean-Marie | Hanzinne |
| 48 | LUCINA | DAMION | CHAMPION | DE CLIPPELEIR Bernard et Dominique | Coutisse |
| 49 | SHOREMAR ALYS GOLDWYN | GOLDWYN | LEE | MEUNIER-MOREAU GPL- Mme Moreau Isabelle | Morialmé |
| 51 | DÉLICIA RED | DRAMBUIE | FLAMBOYANT | VAN HOOF P. - BOONEN L. | Mortsel |
| |
| Concours 8 A Vaches 3 ans Junior (36-48) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 66 | HTH CRISTINE 258 | TALENT RF | STARDUST(BROWD) | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
| 2 | 64 | HENA | DEREK | CANYON | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
| 3 | 59 | CHOUPETTE | ALLEN | LHEROS | LEBOUTTE Pierre | Verlée |
| 4 | 65 | LENA 60 V'T STERBOS | BEST | DIAMOND | BEYERS Léo | Wuustwezel |
| 5 | 60 | LH LAETICIA | TITANIC | LEDUC | Centre Prov. Liégeois Prod. Animales | Theux |
| 6 | 63 | DYNA | FIELDHOUSE | JOCKO BESNE | VAESSEN BASTIN Marc | Weiller Putscheid (L |
| 7 | 62 | JONE | CHAMPION | IRON | MORAUX Jean-Marie et Caroline Ass. | Gerpinnes |
| 57 | FILE | FIELDHOUSE | STORM | VAN HOOF P. - BOONEN L. | Mortsel |
| 58 | 805 S LETICA | STORMATIC | DREAM | HULSBOSCH Ivo | Jodoigne |
| 61 | LAURASTAR | SCHERING | MTOTO | LEBOUTTE Pierre | Verlée |
| |
| Concours 8 B Vaches 3 ans Junior (36-48) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 73 | BONS-HOLSTEINS ELLA | ALLEN | RUDOLPH | BONS-PLOOY MTS | LD Ottoland (NL) |
| 2 | 71 | CARAMEL | CHAMPION | RUBENS | CREPPE Jacques et Sébastien SASPJ | Sprimont |
| 3 | 69 | AMOURETTE | ALLEN | JOCKO BESNE | HERBAGERE-MOUREAUX | Flavion |
| 4 | 67 | BACCARA | GIBSON | CEVIS | FRIPPIAT Georges et Louis | Libramont-Chevigny |
| 5 | 68 | SABRINA | JOURNALIST | STORM | GEORGES Vincent | Serinchamps |
| 6 | 70 | 6167 | TALENT RF | STADEL | RYCKEWAERT Lieven | Harelbeke |
| 7 | 74 | ASHLYN | LINJET | RUDOLPH | BOSSELER Carlo | Limpach 8 (GdLux) |
| 72 | HENRIETTE | FIELDHOUSE | ALLEN | CALIFICE Roland et Jean | Mortier |
| |
| Concours 9 * Vaches 4 ans (48-60) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 82 | LH TWIGGUY | ASTRONOMICAL | PRELUDE RONNYBR | Centre Prov. Liégeois Prod. Animales | Theux |
| 2 | 88 | MYLENE | TALENT RF | LIGHTNING SAMEN | MATHAY Paul | Flebour (GdLux) |
| 3 | 83 | BONS-HOLSTEINS ELLA | LYSTER | ZICOSTAR | BONS-PLOOY MTS | LD Ottoland (NL) |
| 4 | 79 | ROLLINE | NEWFAT | LEDUC | GEORGES Vincent | Serinchamps |
| 5 | 84 | VENUE | ALLEN | PROGRESS (PN) | HERBAGERE-MOUREAUX | Flavion |
| 6 | 87 | ALEXA | TERRASON | STORM | CREPPE Jacques et Sébastien SASPJ | Sprimont |
| 7 | 78 | GRENAILLE | BANDERAS | IRON | LAMBORAY Joseph | Pessoux |
| 8 | 85 | VICKIE 548 | MANSART | MTOTO | VAESSEN BASTIN Marc | Weiller Putscheid (L |
| 9 | 76 | MLR REA | TALENT RF | STADEL | MATHAY Paul | Flebour (GdLux) |
| 10 | 80 | CINDY 786 | AVANTI RED | JAROMIR | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
| 11 | 81 | PERLE | BANDERAS | MTOTO | LEBOUTTE Pierre | Verlée |
| 75 | NORTHLAKE FARMS GYTHA | TALENT RF | DAAN(BATENBURG) | CAPTEIN MTS | LR Alphen aan den Ri |
| 77 | REXANNA 569 | SEPTEMBER | MILESTONE-RED | MATHAY Paul | Flebour (GdLux) |
| 86 | 8352 | MEETING | LAMBALLE | THOLL Rudy | Etalle |
| |
| Concours 10 * Vaches 5 ans (60-72) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 90 | BONS-HOLSTEINS KOBA | STORMATIC | INTEGRITY | BONS-PLOOY MTS | LD Ottoland (NL) |
| 2 | 93 | UVA 178 | LONARD | MTOTO | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
| 3 | 95 | CRISTALLINE ET. | CHAMPION | STORM | VAN HOOF P. - BOONEN L. | Mortsel |
| 4 | 96 | 7164 WIRZA | IRON | DESIGN | RYCKEWAERT Lieven | Harelbeke |
| 5 | 92 | JANA 784 | STRUNZ | MASON | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
| 89 | SHOREMAR ALYS LEE | LEE | PROGRESS (PN) | MEUNIER-MOREAU GPL- Mme Moreau Isabelle | Morialmé |
| 91 | CARINE | CHAMPION | COUSTEAU | CREPPE Jacques et Sébastien SASPJ | Sprimont |
| 94 | CLEMENTINE | GIBSON | VISION(KEMVIEW) | VAN HOOF P. - BOONEN L. | Mortsel |
| |
| Concours 11 * Vaches 6 ans et + de (72-120) mois |
|---|
| Prix | N° | Nom | Père | GPM | Prop. | Loc. |
|---|
| 1 | 100 | GAMINE | CAPRI | LEDUC | LEBOUTTE Pierre | Verlée |
| 2 | 98 | B - H ELLA 139 | IRON | LAVA | BONS-PLOOY MTS | LD Ottoland (NL) |
| 3 | 99 | BONS-HOLSTEINS ELLA | ROYLANE(JORDAN) | SUNNYBOY | BONS-PLOOY MTS | LD Ottoland (NL) |
| 4 | 106 | BONS-HOLSTEINS DIKKIE | FANDANGO | SIR MARKE LEMOORE TESK | BONS-PLOOY MTS | LD Ottoland (NL) |
| 5 | 101 | OLLINE ET. | STORM | ASTRE | GEORGES Vincent | Serinchamps |
| 6 | 104 | SHELLEY 91 | LEGACY | CHOU | ROHEN Renée | Insenborn (GDLux) |
| 7 | 105 | TARZANE | LEDUC | PRELUDE RONNYBR | FRIPPIAT Georges et Louis | Libramont-Chevigny |
| 8 | 103 | ESTHER | LINJET | INSPIRATION | VAESSEN BASTIN Marc | Weiller Putscheid (L |
| 97 | HBL WITZ 805 | LUX B | HOPE | BOSSELER Carlo | Limpach 8 (GdLux) |
| 102 | ERNIA | DORADO | MAGNUM (Osnabr) | VAN HOOF P. - BOONEN L. | Mortsel |
| |